<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Low-Carb Curmudgeon</title>
	<atom:link href="http://www.lowcarbcurmudgeon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbcurmudgeon.com</link>
	<description>Free your mind... and your ass will follow.</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Saturday stats, 18 February 2012 by Alec</title>
		<link>http://www.lowcarbcurmudgeon.com/saturday-stats-18-february-2012/#comment-223</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2731#comment-223</guid>
		<description>Wheat makes me groggy too. It took me a while to figure it out. It is so bad that if I were to go out to lunch with friends at an Italian restaurant I would need to get home before becoming too impaired to drive safely. </description>
		<content:encoded><![CDATA[<p>Wheat makes me groggy too. It took me a while to figure it out. It is so bad that if I were to go out to lunch with friends at an Italian restaurant I would need to get home before becoming too impaired to drive safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Dana Seilhan</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-221</link>
		<dc:creator>Dana Seilhan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-221</guid>
		<description>Good deal!

Tim Ferris says if you&#039;re going to use a BF-measuring scale, make sure you weigh under circumstances as close to exactly the same as possible.  Same time of day, before you eat anything and I think he says to drink a quart of water a certain amount of time beforehand because of the way the scale works.  I dunno.  I don&#039;t even own one.

DEXA scans are accurate, and so are Bod Pods, but it costs to get either done.  DEXA is what&#039;s used to check a patient&#039;s bone density but as it turns out it looks at a lot of other stuff too.</description>
		<content:encoded><![CDATA[<p>Good deal!</p>
<p>Tim Ferris says if you&#8217;re going to use a BF-measuring scale, make sure you weigh under circumstances as close to exactly the same as possible.  Same time of day, before you eat anything and I think he says to drink a quart of water a certain amount of time beforehand because of the way the scale works.  I dunno.  I don&#8217;t even own one.</p>
<p>DEXA scans are accurate, and so are Bod Pods, but it costs to get either done.  DEXA is what&#8217;s used to check a patient&#8217;s bone density but as it turns out it looks at a lot of other stuff too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Dana Seilhan</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-222</link>
		<dc:creator>Dana Seilhan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-222</guid>
		<description>I&#039;ve seen that one too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen that one too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Paula</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-218</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-218</guid>
		<description>Best book I&#039;ve read on this is &quot;Stop the Thyroid Madness&quot;.  There&#039;s also a web site:  http://www.stopthethyroidmadness.com/  My doctor actually recommended the book and treats patients with it&#039;s recommendations.  I&#039;m much better now!!  :-D</description>
		<content:encoded><![CDATA[<p>Best book I&#8217;ve read on this is &#8220;Stop the Thyroid Madness&#8221;.  There&#8217;s also a web site:  <a href="http://www.stopthethyroidmadness.com/" rel="nofollow">http://www.stopthethyroidmadness.com/</a>  My doctor actually recommended the book and treats patients with it&#8217;s recommendations.  I&#8217;m much better now!!  <img src='http://www.lowcarbcurmudgeon.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Paula</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-217</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-217</guid>
		<description>My Mom got me a scale for Christmas that calculations BF%.  I don&#039;t know how trustworthy it is, especially since it&#039;s something slightly different every time I get on it.  It&#039;s pretty close to what the dietitian I&#039;m seeing figured up with some calculation.  I&#039;ve not been submerged in a tank though.  From a more obvious perspective, I still have a roll of fat in my middle close to my back.  It bugs me, but no one else seems to notice.  I&#039;m trying to NOT let it bug me and just focus on getting stronger.  :-)</description>
		<content:encoded><![CDATA[<p>My Mom got me a scale for Christmas that calculations BF%.  I don&#8217;t know how trustworthy it is, especially since it&#8217;s something slightly different every time I get on it.  It&#8217;s pretty close to what the dietitian I&#8217;m seeing figured up with some calculation.  I&#8217;ve not been submerged in a tank though.  From a more obvious perspective, I still have a roll of fat in my middle close to my back.  It bugs me, but no one else seems to notice.  I&#8217;m trying to NOT let it bug me and just focus on getting stronger.  <img src='http://www.lowcarbcurmudgeon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTF, internets?  (and myself) by Denise</title>
		<link>http://www.lowcarbcurmudgeon.com/wtf-internets-and-myself/#comment-216</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2694#comment-216</guid>
		<description>Dr. Ellie Phillips&#039; book, &quot;Kiss Your Dentist Goodbye&quot;, convinced me to start using xylitol, and I&#039;ve seen a difference in the condition of my teeth just since Christmas.  I haven&#039;t been to the dentist yet, but I&#039;m interested in whether or not it will make a difference in my checkups.

http://www.drellie.com/

The only drawback I&#039;ve heard is that xylitol is toxic to dogs, but I don&#039;t have a dog, and if I did I just wouldn&#039;t feed it xylitol (or chocolate, or any of a lot of things that are toxic to dogs).</description>
		<content:encoded><![CDATA[<p>Dr. Ellie Phillips&#8217; book, &#8220;Kiss Your Dentist Goodbye&#8221;, convinced me to start using xylitol, and I&#8217;ve seen a difference in the condition of my teeth just since Christmas.  I haven&#8217;t been to the dentist yet, but I&#8217;m interested in whether or not it will make a difference in my checkups.</p>
<p><a href="http://www.drellie.com/" rel="nofollow">http://www.drellie.com/</a></p>
<p>The only drawback I&#8217;ve heard is that xylitol is toxic to dogs, but I don&#8217;t have a dog, and if I did I just wouldn&#8217;t feed it xylitol (or chocolate, or any of a lot of things that are toxic to dogs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Dana Seilhan</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-215</link>
		<dc:creator>Dana Seilhan</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-215</guid>
		<description>But you&#039;ve actually tested your bodyfat percentage?  Like a BodPod or DEXA or something?  I don&#039;t have firsthand experience with this, I think they&#039;re both pricey (and I&#039;m a big chicken about CALLING AND ASKING... sigh), but Tim Ferris has written about which measurement methods are the most accurate.  For whatever that&#039;s worth.  He&#039;s a pretty interesting guy.  I wouldn&#039;t go around eating beans for two or three meals a day though!

I&#039;m with you on the ice water.  Wow!  </description>
		<content:encoded><![CDATA[<p>But you&#8217;ve actually tested your bodyfat percentage?  Like a BodPod or DEXA or something?  I don&#8217;t have firsthand experience with this, I think they&#8217;re both pricey (and I&#8217;m a big chicken about CALLING AND ASKING&#8230; sigh), but Tim Ferris has written about which measurement methods are the most accurate.  For whatever that&#8217;s worth.  He&#8217;s a pretty interesting guy.  I wouldn&#8217;t go around eating beans for two or three meals a day though!</p>
<p>I&#8217;m with you on the ice water.  Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Dana Seilhan</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-214</link>
		<dc:creator>Dana Seilhan</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-214</guid>
		<description>Hm, I might do something where I go dig up a bunch of links and say &quot;here, go look at this.&quot;  Lots of people seem to have trouble with this one.</description>
		<content:encoded><![CDATA[<p>Hm, I might do something where I go dig up a bunch of links and say &#8220;here, go look at this.&#8221;  Lots of people seem to have trouble with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Dana Seilhan</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-213</link>
		<dc:creator>Dana Seilhan</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-213</guid>
		<description>You *should* lose weight, assuming nothing else is going on (people with thyroid problems, as another commenter asked about here, are still going to have trouble), unless you are going so crazy on the protein that your body&#039;s turning a bunch of it into sugar.  I think this is what trips up some people who think low-carbing is high-proteining.

Then, on top of that, if you try to eat low-fat too, you wind up at risk for rabbit starvation, which is probably why some people who go too high on protein get sick.  They&#039;re still in that low-fat mental mode, scared to death to eat more bacon or butter or whatever.  It doesn&#039;t work out very well.

If you&#039;re having trouble, I would experiment with macronutrient ratios and see what works.  Don&#039;t just start out cutting calories because like as not you&#039;ll short yourself on something and slow yourself down anyway.</description>
		<content:encoded><![CDATA[<p>You *should* lose weight, assuming nothing else is going on (people with thyroid problems, as another commenter asked about here, are still going to have trouble), unless you are going so crazy on the protein that your body&#8217;s turning a bunch of it into sugar.  I think this is what trips up some people who think low-carbing is high-proteining.</p>
<p>Then, on top of that, if you try to eat low-fat too, you wind up at risk for rabbit starvation, which is probably why some people who go too high on protein get sick.  They&#8217;re still in that low-fat mental mode, scared to death to eat more bacon or butter or whatever.  It doesn&#8217;t work out very well.</p>
<p>If you&#8217;re having trouble, I would experiment with macronutrient ratios and see what works.  Don&#8217;t just start out cutting calories because like as not you&#8217;ll short yourself on something and slow yourself down anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How this whole fat-storage thing works by Paula</title>
		<link>http://www.lowcarbcurmudgeon.com/how-this-whole-fat-storage-thing-works/#comment-212</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbcurmudgeon.com/?p=2700#comment-212</guid>
		<description>I love your posts!  You&#039;ve helped me learn A LOT about this complicated bod I have to take care of and think more critically about what I find out on the web.  :-)  If you get the chance, I&#039;d like to hear your take on how to lower body fat %, but not necessarily lose weight.  I&#039;m within 5 lbs of my goal weight and just need to lower the body fat at this point.  Sprints and slow lifting are helping, but, man, not enough changes to keep me encouraged.  Not sure I&#039;m ready to stick my head in ice water yet either (http://jackkruse.com/the-evolution-of-the-leptin-rx/)...</description>
		<content:encoded><![CDATA[<p>I love your posts!  You&#8217;ve helped me learn A LOT about this complicated bod I have to take care of and think more critically about what I find out on the web.  <img src='http://www.lowcarbcurmudgeon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   If you get the chance, I&#8217;d like to hear your take on how to lower body fat %, but not necessarily lose weight.  I&#8217;m within 5 lbs of my goal weight and just need to lower the body fat at this point.  Sprints and slow lifting are helping, but, man, not enough changes to keep me encouraged.  Not sure I&#8217;m ready to stick my head in ice water yet either (<a href="http://jackkruse.com/the-evolution-of-the-leptin-rx/" rel="nofollow">http://jackkruse.com/the-evolution-of-the-leptin-rx/</a>)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

